| Ingredient analysis guaranteed value:(per kilogram of product, analysis tolerance reference GB standard when analyzing) | |||
|
Crude Protein |
≥ 32.0% |
Lysine |
≥ 0.5% |
|
Crude Fiber |
≤ 15.0% |
Calcium |
1.5–3.0% |
|
Crude Ash |
≤ 20.0% |
Total Phosphorus |
≥ 0.5% |
|
Sodium Chloride (as Chlorine) |
0.3–2.5% |
Moisture |
≤ 13.0% |
|
Ingredient Composition: |
|||

| Recommended Formula: | Feeding Stage | Ingredient Proportion (%) | ||
| 6261 | Corn | |||
| Lactation Period | 50% | 50% | ||
| Noted | Recommended Inclusion Rate in Total Mixed Ration (TMR, 88% dry matter): 20% | |||
| OEM SERVICE | CJ Factory can customize feed according to customer formula or requirements to meet the requirements of different customers and the nutritional requirements of different animal species. | |||
| Usage Instructions: | Seal the feed after each use to prevent moisture and contamination. Changes in appearance do not affect the actual product quality. |
|||
| Storage Conditions & Method: | Protect from rain, water exposure, moisture absorption, and direct sunlight. Store in a well-ventilated, dry, and clean environment. |
|||
| Shelf Life: | For unopened and intact packaging: 90 days (below 20 ℃) 60 days (above 20 ℃) |
|||
Hot Tags: concentrate feed for dairy cattle, China concentrate feed for dairy cattle manufacturers, suppliers, factory, Complete Calf Feed, concentrate feed for dairy cattle, dairy animal nutrition, dairy feeds for high milk production, pellet feed for cows, transition cow feeding



