| Guaranteed Analysis: (per kilogram of product, adjust as needed during analysis) | |||
| Vitamin A | 350,000–450,000 IU | Manganese | 1,700–4,000 mg |
| Vitamin D3 | 80,000–150,000 IU | Selenium | 12–25 mg |
| Vitamin E | ≥5,000 IU | Iodine | 25–35mg |
| Copper | 450–1,000 mg | Cobalt | 18–35 mg |
| Iron | 800–7,000 mg | Moisture | ≤10% |
| Zinc | 2,100–4,000 mg | ||
| Ingredients: Vitamin A acetate, vitamin D3, DL-α-tocopheryl acetate, copper sulfate, zinc sulfate, ferrous sulfate, manganese sulfate, calcium iodate, sodium selenite, cobalt chloride, stone powder, antioxidant, carrier, etc. |
|||
| Recommend Formula: | Ingredient Proportion (%) | ||||
| Corn | Soybean Meal | Wheat Bran | DDGS | C645 | |
| 38 | 30 | 10 | 17 | 5 | |
| Usage Instructions: | 1. This product must not be fed alone. It should be mixed with other feed ingredients according to the recommended ratio provided by our company (see recommended formula or consult the technical department for a customized formula based on farm conditions). 2. When preparing feed, ensure corn, wheat bran, soybean meal, etc., are fresh. Avoid moldy ingredients. 3. Provide clean, warm water in winter and cool water in summer. |
||||
| Precautions: | After opening, use the product as soon as possible. Slight color variations do not affect product quality. | ||||
| Storage Conditions and Methods: | Store in compliance with classified storage requirements. Keep packaged product in a dry, well-ventilated warehouse at room temperature. Avoid direct sunlight. Reseal after use. |
||||
| Shelf Life: | 180 days (unopened) under proper transportation and storage conditions. | ||||
Prepartum Feed (21 days before calving)
Core Function: Activates the body's regulatory mechanisms to prepare for calving and milk production.
Key Features: Using a low-calcium diet or supplementing with anionic salts preemptively trains the cow's ability to mobilize bone calcium, effectively preventing postpartum paralysis (milk fever).
Other Features: Fortified with vitamin E and selenium to enhance immunity.
Postpartum Feed (21 days after calving)
Core Function: Quickly replenishes lost nutrients and supports the onset of high lactation.
Key Features: Provides high levels of readily absorbable calcium to quickly replace milk calcium losses. It safely replenishes energy, protects the liver, prevents ketosis and fatty liver disease, and promotes recovery of feed intake.

Hot Tags: premix feed for perinatal dairy, China premix feed for perinatal dairy manufacturers, suppliers, factory, dairy concentrate, balanced diet for dairy cows, Complete Feed For Gestation Dairy Cow, concentrate cow feed, increasing milk production in dairy cows, protein feeds for dairy cows



