| Ingredient analysis guaranteed value:(per kilogram of product, analysis tolerance reference GB standard when analyzing) | |||
|
Vitamin A |
280,000–500,000 IU |
Copper (Cu) |
400–1,000 mg |
|
Vitamin D₃ |
55,000–110,000 IU |
Iodine (I) |
20–100 mg |
|
Vitamin E |
≥7,000 IU |
Cobalt (Co) |
10–50 mg |
|
Iron (Fe) |
6,500–10,000 mg |
Selenium (Se) |
10–20 mg |
|
Zinc (Zn) |
1,800–5,000 mg |
Moisture |
≤10% |
|
Manganese (Mn) |
1,400–5,000 mg |
||
|
Ingredients: |
|||

| Recommended Formula: | Feeding Stage | Ingredient Proportion (%) | ||||
| Feeding Stage | Corn | Soybean Meal | DDGS | Wheat Bran | C655 | |
| Dry Period | Dry Period | 35 | 21 | 20 | 19 | 5 |
| Noted | It is recommended that the premix account for 1.5% of the total mixed ration (dry matter 88%); it is recommended that the formulated complete supplement account for 30% of the total mixed ration (dry matter 88%); |
|||||
| Usage Instructions: | 1.This product must not be fed alone. It should be mixed with other feed ingredients according to the recommended ratio provided by our company (see recommended formula or consult the technical department for a customized formula based on farm conditions). 2.When preparing feed, ensure corn, wheat bran, soybean meal, etc., are fresh. Avoid moldy ingredients. 3.Provide clean, warm water in winter and cool water in summer. |
|||||
| Precautions: | After opening, use the product as soon as possible. Slight color variations do not affect product quality. | |||||
| Storage Conditions and Methods: | Store in compliance with classified storage requirements. Keep packaged product in a dry, well-ventilated warehouse at room temperature. Avoid direct sunlight. Reseal after use. |
|||||
| Shelf Life: | 180 days (unopened) under proper transportation and storage conditions. | |||||

1.Add anionic salt
2.Fortified with zinc
3.Added organic selenium and vitamin E
1.Enhance the ability to mobilize bone calcium and promote calcium absorption
2.Enhance somatic cell regeneration and reduce the incidence of mastitis
3.Prevent mastitis, retained placenta, and increase reproductive rate

Hot Tags: premix feed for dry cow, China premix feed for dry cow manufacturers, suppliers, factory, balanced feed for dairy cows, Complete Calf Feed, cow dry food, dairy feeds for high milk production, dairy heifer nutrition, dry cow feed


