| Ingredient analysis guaranteed value(per kilogram of product, analysis tolerance reference GB standard when analyzing) | |||
| Vitamin A (IU) | 250000-500000 | D-Biotin (mg) | 16.00 |
| Vitamin D3 (IU) | 80000-200000 | folic acid | 147.00 |
| Vitamin E (IU) | 4,000.00 | Copper (mg) | 400.00 |
| Vitamin K3 (mg) | 200.00 | Iron (mg) | 1,400.00 |
| Vitamin C (IU) | 4,650.00 | Zinc (mg) | 2,200.00 |
| Vitamin B1 (mg) | 163.00 | Manganese (mg) | 2600 |
| Vitamin B2 (mg) | 600.00 | Selenium (mg) | 10.00 |
| Vitamin B6 (mg) | 205.00 | iodine (mg) | 100.00 |
| Vitamin B12 (mg) | 2.00 | Methionine (%) | 2.20 |
| Vitamin B3(mg) | 1,480.00 | Total Phosphorus (%) | 2.80 |
| Vitamin B5 (mg) | 540.00 | Salt | 0.06 |
| Moisture (%) | ≤10 | ||
| Additives | |||
| Antioxidants | Phytase | ||
| micro Probiotics | enzyme preparations | ||
| Ingredient Composition | |||
| Methionine, Threonine, Dicalcium Phosphate, Salt, Baking Soda, Copper Sulfate, Ferrous Sulfate, Manganese Sulfate, Zinc Sulfate, Sodium Selenite, Organic Selenium, Calcium Iodate, Potassium Chloride, Choline Chloride, Vitamin C, Biotin, Nicotinamide, Vitamin E, Vitamin A, Vitamin D3, 25-hydroxyvitamin D3, Vitamin K3, Vitamin B1, Vitamin B2, Calcium Pantothenate, Vitamin B6, Folic Acid, Vitamin B12, Phytase, Flavoring, Microecological Preparations Carrier: Rice Husk Powder Carrier: Zeolite Powder | |||

| Recommend mix formula % | |||||
| STAGE | CORN | SOYBEAN MEAL(46%) | WHEAT BRAN | 5% PREMIX | TOTAL |
| rooster 21 weeks- | 70% | 11% | 14% | 5% | 100% |
| Usage Instructions | This product must not be fed alone. It should be uniformly mixed with other feed ingredients according to the recommended formula provided by the company. | ||||
| For self-mixing, ensure corn, wheat bran, soybean meal, and other raw materials are fresh. Avoid using moldy ingredients. | |||||
| OEM SERVICE | CJ Factory can customize feed according to customer formula or requirements ,aiming to meet the requirements of different customers and the nutritional requirements of different animal species. | ||||
| Notes | This product has a stable shelf life. Slight color variations do not affect product quality. | ||||
| Storage Conditions and Methods | Store in accordance with classification requirements. | ||||
| Packaged products should be stored in a cool, dry, and well-ventilated warehouse. | |||||
| Avoid direct sunlight. Reseal after use. | |||||
| Shelf Life | 12 months (unopened) under proper transportation and storage conditions. | ||||
1. High levels of vitamins A, E, and B vitamins are crucial for maintaining the health of the reproductive system in breeding roosters and promoting hormone secretion.
2. It promotes bone development, strengthens the rooster's physique, and helps it maintain good condition during long-term, frequent semen collection, extending its productive lifespan.
3. Enhances immunity: Vitamins C, E, and A, as well as organic selenium, have antioxidant and immunomodulatory effects.
4. Improves feed utilization: Phytase combined with probiotics can improve nutrient digestion and absorption.
5. Reduces disease risk: Probiotics and a proper electrolyte balance (salt, sodium bicarbonate, potassium chloride) help maintain intestinal and fluid health.
Hot Tags: 5 % premix for rooster, China 5 % premix for rooster manufacturers, suppliers, factory, barnyard layer pellets, best food for laying chickens, best oyster shells for chickens, country layers pellets, hen eating, high protein feeds for gamefowl



