| Ingredient analysis guaranteed value:(per kilogram of product, analysis tolerance reference GB standard when analyzing) | |||
| Vitamin A | 170,000–250,000 IU | Zinc | 1,500–5,000 mg |
| Vitamin D₃ | 75,000–100,000 IU | Manganese | 1,500–3,750 mg |
| Vitamin E | ≥700 IU | Selenium | 6–12 mg |
| Vitamin B₁ | ≥105 mg | Iodine | 40–250 mg |
| Vitamin B₂ | ≥70 mg | Cobalt | 5–100 mg |
| Copper | 100–700 mg | Moisture | ≤10% |
| Iron | 540–12,500 mg | ||
| Ingredients: Vitamin A acetate, vitamin D₃, DL-α-tocopheryl acetate, thiamine mononitrate, riboflavin, copper sulfate pentahydrate, ferrous sulfate monohydrate, zinc sulfate monohydrate, manganese sulfate monohydrate, sodium selenite,calcium iodate, cobalt chloride, etc. Carrier:stone powder, bentonite, rise husk Antioxidant: Butylated hydroxytoluene (BHT) |
|||

| Recommended Formula: | Feeding Stage | Ingredient Proportion (%) | |||||
| Corn | Wheat Bran | Soybean Meal | Rapeseed Meal | Cottonseed Meal | Y704 | ||
| Early Fattening | 45 | 15 | 16 | 10 | 10 | 4 | |
| Late Fattening | 65 | 7 | 7 | 7 | 10 | 4 | |
| Usage Instructions: | 1.This product must not be fed alone. It should be mixed with other feed ingredients according to the recommended ratio provided by our company (see recommended formula or consult the technical department for a customized formula based on farm conditions). 2.When preparing feed, ensure corn, wheat bran, soybean meal, etc., are fresh. Avoid moldy ingredients. 3.Provide clean, warm water in winter and cool water in summer. |
||||||
| OEM SERVICE | CJ Factory can customize feed according to customer formula or requirements,aiming to meet the requirements of different customers and the nutritional requirements of different animal species. | ||||||
| Precautions: | After opening, use the product as soon as possible. Slight color variations do not affect product quality. | ||||||
| Storage Conditions and Methods: | Store in compliance with classified storage requirements. Keep packaged product in a dry, well-ventilated warehouse at room temperature. Avoid direct sunlight. Reseal after use. |
||||||
| Shelf Life: | 180 days (unopened) under proper transportation and storage conditions. | ||||||

1. Add special attractants
2. Sufficient and balanced trace elements and vitamins
3. Unique mineral balance design
4. Use special digestion and growth-promoting additives
1. Improve palatability and increase feed intake
2. Promote growth, improve meat quality, and prevent pica
3. Improve disease resistance (such as urinary stones) and promote the growth of fur and bones
4. Promote rapid growth of sheep and increase carcass weight

Hot Tags: sheep grower finisher premix feed, China sheep grower finisher premix feed manufacturers, suppliers, factory, best creep feed for lambs, complete sheep feed, concentrate feed for sheep, concentrates for animals, sheep feed, sheep grower feed


